Indexing experiments results
Below are the measurements taken for OSDI '14 submission. Details of the experiments are in the paper.
Experiment - 1:
Write latency vs # objects in the table
'n'th object insertion | 1 | 10 | 100 | 1,000 | 10,000 | 100,000 | 1,000,000 |
---|---|---|---|---|---|---|---|
10 %ile | 36.424457 | 40.631855 | 44.130122 | 45.05097 | 49.636799 | 50.220809 | 54.80357 |
median | 38.109155 | 42.476108 | 45.974375 | 46.511167 | 51.062391 | 51.7604425 | 56.2138205 |
90 %ile | 46.557192 | 60.219901 | 57.515315 | 61.155408 | 55.764647 | 57.95034 | 62.744135 |
Overwrite latency vs # objects in the table
'n'th object insertion | 1 | 10 | 100 | 1,000 | 10,000 | 100,000 | 1,000,000 |
---|---|---|---|---|---|---|---|
10 %ile | 40.370363 | 41.559863 | 52.486961 | 46.08262 | 57.542248 | 51.256891 | 54.80357 |
median | 42.2079675 | 43.661516 | 54.295757 | 47.601456 | 59.425878 | 52.832492 | 56.2138205 |
90 %ile | 57.290302 | 64.204673 | 61.470085 | 59.574864 | 65.811809 | 59.91136 | 62.744135 |
IndexLookup + IndexedRead latency vs # objects in the table
'n'th object insertion | 1 | 10 | 100 | 1,000 | 10,000 | 100,000 | 1,000,000 |
---|---|---|---|---|---|---|---|
10 %ile | 14.782318 | 16.506393 | 19.057902 | 19.866243 | 23.557816 | 24.434003 | 27.437923 |
median | 15.564919 | 17.056481 | 19.959146 | 20.5290075 | 24.266777 | 25.55668 | 28.75118 |
90 %ile | 34.0608 | 18.577533 | 21.874312 | 21.820786 | 25.963749 | 27.507473 | 32.823911 |
Experiment - 2:
Object overwrite latencies vs # secondary indexes:
# secondary indexes | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
10 %ile | 18.423023 | 47.962482 | 47.589536 | 53.248845 | 56.693316 | 57.196828 | 61.093675 | 64.677574 | 70.611991 | 65.955615 | 70.878917 |
median | 19.271885 | 49.916872 | 51.205651 | 55.4693085 | 58.9197445 | 59.1957045 | 64.9888175 | 72.0771865 | 77.373094 | 69.018957 | 74.15413 |
90 %ile | 23.009944 | 91.088933 | 114.344565 | 82.403099 | 87.732074 | 99.383753 | 90.78144 | 106.447237 | 97.034941 | 85.995521 | 96.145528 |